Your trusted partner for foil stamping and die cutting solutions since 2004.
Professional Foil Stamping & Die Cutting Machine Supplier
With years of experience in the business of foil stamping and die cutting, BESE TRADING is now able to serve worldwide customers with the most pioneering and stable products to meet the developing market.
We have reached several agreements with suppliers from home and abroad to represent their machines including cold foil stamping machines, die cutting machines, and related equipment.
Serving the printing industry for over two decades
Exporting machinery to customers worldwide
Partnering with leading manufacturers
High-quality printing and packaging machinery
Die Cutting And Creasing Machine
Creasing and Cutting Machine is a special equipment for creasing and cutting ordinary cardboard, corrugated board, plastic and leather in general.
Die Cutting And Creasing Machine
Sliding bearings are made of high quality alloy cooper, thus to get effect of anti-friction and shake reducing. Flywheel is with big moment of force and large pressure.
Hot Foil Stamping Machine
High strength due to one piece casting by using top-ranking material for machine body. Single plate electromagnetic clutch is sensitive and reliable.
Die Cutting And Creasing Machine
Sliding bearings are made of high quality alloy cooper, thus to get effect of anti-friction and shake reducing. Flywheel is with big moment of force and large pressure.
| Model | ML-750W | ML-930W | ML-1100W | ML-1200W |
|---|---|---|---|---|
| Max. Die Cutting Size (mm) | 750×520 | 930×600 | 1100×800 | 1200×830 |
| Max. Stamping Size (mm) | 740×510 | 920×590 | 1080×780 | 1180×810 |
| Speed (r/h) | ±5500 | ±5000 | ±4200 | ±4000 |
| Max. Rule Length (mm) | <1500 | <1800 | <2200 | <2400 |
| Motor Power | 2.2kW-4H | 3kW-4H | 4kW-4H | 5.5kW-6H |
| Machine Weight (kg) | 2.8T | 3.5T | 4.5T | 5.5T |
*Parameters change without prior notice
| Model | ML-1300W | ML-1400W | ML-1500W |
|---|---|---|---|
| Max. Die Cutting Size (mm) | 1300×930 | 1400×1000 | 1500×1080 |
| Max. Stamping Size (mm) | 1280×920 | 1380×990 | 1480×1060 |
| Speed (r/h) | ±4000 | ±3800 | ±3600 |
| Max. Rule Length (mm) | <2600 | <2800 | <3000 |
| Motor Power | 5.5kW-4H | 7.5kW-4H | 7.5kW-6H |
| Machine Weight (kg) | 6T | 7T | 8T |
*Parameters change without prior notice
| Model | TYMK-750W | TYMK-930W | TYMK-1100W |
|---|---|---|---|
| Max. Stamping Size (mm) | 750×520 | 930×600 | 1100×800 |
| Max Foil Sent Width (mm) | 760 | 940 | 1100 |
| Speed (r/h) | ±4500 | ±4000 | ±3500 |
| Max. Rule Length (mm) | <1500 | <1800 | <2200 |
| Motor Power | 2.2kW-4H | 3kW-4H | 4kW-4H |
| Machine Weight (kg) | 2.8T | 3.5T | 4.5T |
*Parameters change without prior notice
| Model | ML-750WR | ML-930WR | ML-1100WR | ML-1200WR |
|---|---|---|---|---|
| Max. Die Cutting Size (mm) | 750×520 | 930×600 | 1100×800 | 1200×830 |
| Max. Stamping Size (mm) | 740×510 | 920×590 | 1080×780 | 1180×810 |
| Speed (r/h) | ±5500 | ±5000 | ±4200 | ±4000 |
| Max. Rule Length (mm) | <1500 | <1800 | <2200 | <2400 |
| Motor Power | 2.2kW-4H | 3kW-4H | 4kW-4H | 5.5kW-6H |
| Machine Weight (kg) | 2.8T | 3.5T | 4.5T | 5.5T |
*Parameters change without prior notice
3D Visual Effect Foil
Our 3D stamping foil creates stunning three-dimensional visual effects for premium packaging, security documents, and luxury product labeling applications.
| Type | Effect | Width (mm) | Length (m) | Application |
|---|---|---|---|---|
| 3D-Holo | Holographic 3D | Standard | Custom | Security, Packaging |
| 3D-Metal | Metallic 3D | Standard | Custom | Luxury Packaging |
*Parameters change without prior notice
Dry Running Vacuum & Pressure Pump
ZYBW..E dry running vacuum and pressure combined air pump has the function of using vacuum to suck air and exhausting the compressed air simultaneously. This pump is widely used in the industry of printing and packaging, stamping on iron sheet, wooden carving, dust catching, electronic lamps and cigarette making etc. The pump supplies pure air source and it is easy to operate and easy to maintain also.
Oil-Free Pressure Air Pump
DFT..E type oil-free pressure air pump has introduced advanced German technology, which has the characteristics of pure gas, low noise, low temperature rise, and long service life. It is widely used in industries such as printing and packaging, pulse dust removal, sewage treatment, and distillery gas explosion.
| Model | Dia. Of Pipe (inch) | Capacity (m3/h) | Rated Vacuum (kPa) | Rated Pressure (kPa) | Motor Power (kW) | Motor Speed (RPM) | Noise (dB) | Weight (kg) | Size (mm) |
|---|---|---|---|---|---|---|---|---|---|
| ZYBW60E | G1 | 60 | -60 | 60 | 2.2 | 1430 | 72 | 69 | 730×353×328 |
| ZYBW80E | G1 | 80 | -60 | 60 | 3 | 1430 | 74 | 72 | 734×353×328 |
| ZYBW100E | G1 1/2 | 100 | -60 | 60 | 5.5 | 1430 | 76 | 130 | 882×470×336 |
| ZYBW140E | G1 1/2 | 140 | -60 | 60 | 5.5/7.5 | 1430 | 82 | 136 | 884×470×336 |
| ZYBW160E | G1 1/2 | 160 | -60 | 60 | 5.5/7.5 | 1430 | 82 | 140 | 890×470×336 |
*Parameters change without prior notice
| Model | Capacity (m3/h) | Rated Pressure (kPa) | Motor Power (kW) | Motor Speed (RPM) | Noise dB(A) | Dia. Of Pipe (inch) | Weight (kg) | Size (mm) |
|---|---|---|---|---|---|---|---|---|
| DFT60E | 60 | 100-150 | 3 | 1420 | 72 | G1 (G3/4) | 72 | 734×353×328 |
| DFT80E | 80 | 100-150 | 3.0/4.0 | 1420 | 74 | G1 | 72 | 734×353×328 |
| DFT100E | 100 | 100-150 | 5.5/7.5 | 1420 | 76 | G1 1/2 | 129 | 884×470×336 |
| DFT140E | 140 | 100-150 | 5.5 | 1420 | 82 | G1 1/2 | 136 | 884×470×336 |
*Parameters change without prior notice
We look forward to hearing from you
BESE TRADING
Rm.807, No.88, Cao Xi Bei Rd.
Shanghai, P.R. China
P.O. 200030
+86 21 2281 6672
+86 21 5171 4514
info@bese-trading.com